Date | Event | Results | |
16 Oct 22 | Blackcap | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx | |
27 Nov 22 | Snape Wood | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx | |
18 Dec 22 | Newplace Park | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx | |
15 Jan 23 | Warren Hill | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx | |
05 Feb 23 | Whitbread Hollow | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx | |
12 Mar 23 | Pett | Individual pdf, Team pdf, Cumulative Men pdf, Cumulative Women pdf, Junior pdf, Cumulative Junior pdf, All xlsx |
Note for individual awards it is top 4 results to score.
In the above table 'All xlsx' will download a multi tab Excel file with all the results: there is a tab for each of the 6 results sheets. The pdfs are printed from the main file if you cannot view a multi tab Excel file on your device: eg a phone or tablet. If you download All xlsx and can view on Excel you do not need to download the pdfs.